2005 Ford Focus SE 4dr Car
Sale Price: $7,995
| Miles: 61792 | Stock#: C3339A |
| Engine: I4 2.0L | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1FAFP34N85W158416 |
| Color: French Blue Metallic | Interior: Gray |
2004 Ford Explorer Limited Sport Utility
Sale Price: $8,995
| Miles: 102112 | Stock#: T3408A |
| Engine: Gas V8 4.6L/281 | Trans: 5-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1FMDU75W34ZA21854 |
| Color: White | Interior: |
2010 Ford Ranger XL Regular Cab Pickup
Sale Price: $12,995
| Miles: 24997 | Stock#: P1782 |
| Engine: Gas I4 2.3L/140 | Trans: 4-Speed Automatic |
| Body Style: Regular Cab Pickup | VIN: 1FTKR1AD1APA57483 |
| Color: Oxford White | Interior: Gray |
2004 Honda Accord Cpe LX 2dr Car
Sale Price: $13,995
| Miles: 31251 | Stock#: C3237B |
| Engine: Gas I4 2.4L/144 | Trans: 5-Speed Automatic w/OD |
| Body Style: 2dr Car | VIN: 1HGCM72224A023287 |
| Color: San Marino Red | Interior: |
2007 Ford F-150 Extended Cab Pickup
Sale Price: $13,995
| Miles: 56045 | Stock#: P1791 |
| Engine: Gas V8 4.6L/281 | Trans: 4-Speed Automatic w/OD |
| Body Style: Extended Cab Pickup | VIN: 1FTRX12W77NA06806 |
| Color: Oxford White | Interior: |
2006 Lincoln Town Car Signature Limited 4dr Car
Sale Price: $13,995
| Miles: 75775 | Stock#: C1710A |
| Engine: Gas/Ethanol V8 4.6L/281 | Trans: 4-Speed Automatic w/OD |
| Body Style: 4dr Car | VIN: 1LNHM82V56Y639074 |
| Color: Cashmere Tri-Coat | Interior: Light Stone |
2009 Ford Focus SES 4dr Car
Sale Price: $13,995
| Miles: 38120 | Stock#: P1729 |
| Engine: Gas I4 2.0L/121 | Trans: 5-Speed Automatic |
| Body Style: 4dr Car | VIN: 1FAHP36NX9W267522 |
| Color: Ebony | Interior: Medium Stone |
2011 Ford Fiesta SEL 4dr Car
Sale Price: $17,595
| Miles: 2478 | Stock#: P1792 |
| Engine: Gas I4 1.6L/97 | Trans: |
| Body Style: 4dr Car | VIN: 3FADP4CJ0BM207860 |
| Color: Oxford White | Interior: |
2011 Ford Fiesta SES Hatchback
Sale Price: $17,695
| Miles: 16027 | Stock#: P1788 |
| Engine: Gas I4 1.6L/97 | Trans: 6-Speed Automatic |
| Body Style: Hatchback | VIN: 3FADP4FJ6BM224058 |
| Color: Lime Squeeze Metallic | Interior: Charcoal Black |
| Miles: 35592 | Stock#: P1743 |
| Engine: Gas I6 4.0L/242 | Trans: 6-Speed Manual |
| Body Style: Convertible | VIN: 1J4FA39S06P768522 |
| Color: Stone White | Interior: Dark Slate Gray |
You Save: $2,001
2010 Mercury Milan 4dr Car
Sale Price: $17,995
| Miles: 17091 | Stock#: P1804 |
| Engine: Gas I4 2.5L/139 | Trans: |
| Body Style: 4dr Car | VIN: 3MEHM0HA4AR652205 |
| Color: Tuxedo Black Metallic | Interior: |
| Miles: 6508 | Stock#: P1766 |
| Engine: Gas I4 2.5L/152 | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 3FAHP0GA0CR148592 |
| Color: White Suede | Interior: Medium Light Stone |
You Save: $3,000
2012 Ford Focus SE 4dr Car
Sale Price: $18,995
| Miles: 357 | Stock#: P1798 |
| Engine: Gas I4 2.0L/121 | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 1FAHP3F27CL327738 |
| Color: Sonic Blue Metallic | Interior: Light Stone |
2008 Jeep Liberty Limited Sport Utility
Sale Price: $18,995
| Miles: 66030 | Stock#: T1789A |
| Engine: Gas V6 3.7L/226 | Trans: 4-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1J8GN58K68W191735 |
| Color: Brilliant Blk Crystal Pearl | Interior: |
2010 Ford Ranger Sport Extended Cab Pickup
Sale Price: $19,995
| Miles: 13540 | Stock#: T3366A |
| Engine: Gas V6 4.0L/245 | Trans: 5-Speed Automatic |
| Body Style: Extended Cab Pickup | VIN: 1FTLR4FE8APA75986 |
| Color: Vista Blue Metallic | Interior: |
| Miles: 6 | Stock#: C3419 |
| Engine: Gas I4 2.0L/121 | Trans: |
| Body Style: 4dr Car | VIN: 1FAHP3F23CL404590 |
| Color: Oxford White | Interior: |
You Save: $1,500 (8 Days Left)
| Miles: 6 | Stock#: C3420 |
| Engine: Gas I4 2.0L/121 | Trans: |
| Body Style: 4dr Car | VIN: 1FAHP3F25CL404591 |
| Color: Oxford White | Interior: |
You Save: $1,500 (8 Days Left)
| Miles: 169 | Stock#: C3414 |
| Engine: Gas I4 2.0L/121 | Trans: |
| Body Style: Hatchback | VIN: 1FAHP3K26CL366567 |
| Color: Frosted Glass | Interior: |
You Save: $1,500 (8 Days Left)
2011 Ford Econoline Cargo Van Full-size Cargo Van
Sale Price: $20,995
| Miles: 6168 | Stock#: P1801 |
| Engine: Gas/Ethanol V8 4.6L/281 | Trans: 4-Speed Automatic w/OD |
| Body Style: Full-size Cargo Van | VIN: 1FTNE2EWXBDA92651 |
| Color: Oxford White | Interior: |
| Miles: 23815 | Stock#: P1706 |
| Engine: Gas V6 3.5L/213 | Trans: 6-Speed Automatic w/SelectShift |
| Body Style: 4dr Car | VIN: 3FAHP0KC0BR129564 |
| Color: Ingot Silver Metallic | Interior: Charcoal Black |
You Save: $2,000
2011 Ford Escape XLT Sport Utility
Sale Price: $21,995
| Miles: 22294 | Stock#: P1799 |
| Engine: Gas I4 2.5L/152 | Trans: 6-Speed Automatic |
| Body Style: Sport Utility | VIN: 1FMCU0D74BKA39296 |
| Color: Tuxedo Black Metallic | Interior: |
| Miles: 8 | Stock#: C3273 |
| Engine: Gas V6 3.7L/227 | Trans: 6-Speed Manual |
| Body Style: 2dr Car | VIN: 1ZVBP8AM8C5247520 |
| Color: Black | Interior: Charcoal Black |
You Save: $2,295 (8 Days Left)
2009 Lincoln MKZ 4dr Car
Sale Price: $22,995
| Miles: 15452 | Stock#: P1803 |
| Engine: Gas V6 3.5L/213 | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 3LNHM28TX9R617030 |
| Color: Silver | Interior: |
2010 Ford Escape Limited Sport Utility
Sale Price: $23,995
| Miles: 26738 | Stock#: P1793 |
| Engine: Gas V6 3.0L/181 | Trans: 6-Speed Automatic w/OD |
| Body Style: Sport Utility | VIN: 1FMCU9EG6AKB91498 |
| Color: White Suede | Interior: |
2010 Lincoln MKZ 4dr Car
Sale Price: $23,995
| Miles: 13250 | Stock#: P1786 |
| Engine: Gas V6 3.5L/213 | Trans: 6-Speed Automatic |
| Body Style: 4dr Car | VIN: 3LNHL2GC8AR619660 |
| Color: White Platinum Tri-Coat Metallic | Interior: Cashmere |